1850 Mortality Schedule
LaSalle County Illinois

No official death records exist prior to 1878. This is an unofficial listing of the people that died between 1 June 1849 and 31 May 1850, the census year, as collected by the census takers for the first time. If a family moved away since a member died, the information was given by a neighbor who still lived there, and although they guessed their best, some deaths were probably forgotten, others could be off a few years in age, etc. Writing was difficult to transcribe, so as always, check for several spellings. Spellings, often phonetically, were left as written on the microfilm. Even more than usual, use with a grain of caution.
Column Explanations:
1. Name of every person who died during the year, that normally lived in the family
2. Place of Residence
3. Age
4. Color black or mulatto, remainder were white
5. Sex
6. Married or widowed, remainder were single
7. Place of birth
8. Month in which person died
9. Profession, occupation or trade
10. Disease or cause of death
11. Length of illness
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
| Name | Address | Age | Color | Sex | Mar./ Wid. | Place of Birth | Died | Occup. | Cause of Death | Length of Illness |
| ABEL, Rhoda | Mission | 40 | f | M | Ind. | Aug. | Cholera | 1 wk. | ||
| ADAMS, Abigal | Rutland | 8/12 | f | Mich. | Sept. | Flux | 4 days | |||
| AIRNSON, Eu | Freedom | 4 | f | Norway | Sept. | Cholera | 12/24 | |||
| APPLETON, Albert | Adams | 2/12 | m | Ill. | Sept. | Brain fever | 3 | |||
| ARMOUR, Christina | Ottawa | 1/12 | f | Ill. | Apr. | Inflam. / Lungs | 3 days | |||
| ARMSTRONG, Anna | Mission | 3 | f | Ill. | Nov. | Accident | Sudden | |||
| ARNETT, George | Ottawa | 9/12 | m | Ill | Apr. | Inflam. / Brain | 2 wks. | |||
| ARTHUR, Robert | Mission | 49 | m | M | Penn. | July | Merchant | Cholera | 1 day | |
| ASHLEY, Malinda | LaSalle Co. | 16 | f | H. | June | Cholera | 1 day | |||
| ATTERBERRY, George | Mission | 40 | m | Eng. | July | Shoemaker | Cholera | 1 day | ||
| AUSTIN, Harvey | Serena | 37 | m | M | N. Y. | Apr. | Farmer | Lung fever | 5 | |
| AUSTIN, Lavina | Ottawa | 28 | f | N. Y. | Feb. | Inflam. Bowels | 10 days | |||
| AVERY, Elmon | Bruce | 21 | m | N. Y. | Apr. | Laborer | Measles | 2 wks. | ||
| BAILEY, Lanson | Rutland | 65 | m | M | N. H. | Nov. | Carpenter | Unknown | 3 wks. | |
| BAKER, Fairzina | Rutland | 1 | f | Ill. | Aug. | Unknown | 2 wks. | |||
| BAKER, James | Ophir | 3 | m | Ill. | Jan. | unknown | 2 wks. | |||
| BAKER, William | Earl | 37 | m | N. Y. | Feb. | Farmer | Consumption | 40 | ||
| BAKER, Wm. R. | Mission | 2 | m | Ill. | Sept. | Teething | 5 wks. | |||
| BALDWIN, Elizabeth | Eden | 20 | f | M | Unknown | Dec. | Child bed | 6 wks. | ||
| BALDWIN, Elizabeth | Salisbury | 23 | f | W | Penn. | May | Consumption | 4 mo. | ||
| BALDWIN, Mary A. | Rutland | 6/12 | f | Ill | Jan. | Inflam. Lungs | 2 days | |||
| BARNES, Marietta | Ottawa | 39 | f | M | N. Y. | Aug. | Cholera | 2 wks | ||
| BARSLEY, Josephine | LaSalle Co. | 3 | f | Ill. | Sept. | Croup | 2 days | |||
| BARTLETT, Edward | Ottawa | 7 | m | Ill. | June | Scarlet fever | 2 days | |||
| BARTON, Rachel S. | Eden | 50 | f | M | N. Y. | Aug. | Typhus Fever | 10 days | ||
| BATTLE, Bridget | Rutland | 44 | f | M | Ire. | Apr. | Consumption | 1 yr. | ||
| BAXTER, Mentor | Freedom | 40 | m | N. Y. | Aug. | Farmer | Cholera | 1 | ||
| BEACH, Ellen E. | Salisbury | 1 | f | Ill. | July | Cholera | 1 day | |||
| BEACH, Jacob S. | Salisbury | 33 | m | M | Penn. | July | Stone Mason | Cholera | 1 day | |
| BEARDSLEY, Edwin C. | Adams | 5/12 | m | Ill. | Sept. | Diharea | 14 | |||
| BEARDSLEY, Harriet | Adams | 1 | f | Ill. | Sept. | Diharea | 4 | |||
| BEARDSLEY, Martha | Adams | 4 | f | Ill | Sept. | Diharea | 21 | |||
| BECK, Michael | Salisbury | 45 | m | M | Germ. | Nov. | Laborer | Unknown | 2 wks. | |
| BELL, Lucy E. | Ottawa | 7 | f | Ill. | Aug. | Cholera | 1 day | |||
| BENNETT, Frank | Adams | 11/12 | m | Ill | Oct. | Diharea | 7 | |||
| BENNETT, Mary | Adams | 41 | f | M | Eng. | Jan. | Cong. & Fever | 3 | ||
| BETEY, John | Ophir | 50 | m | M | Penn. | Oct. | Farmer | Consumption | 4 wks. | |
| BETZ, John | Mission | 54 | m | M | Penn. | Oct. | Farmer | Consumption | 2 yrs. | |
| BILLERFIELD, Isabel | Mission | 1 | f | Ill | July | Cholera | 4 days | |||
| BILLERFIELD, John | Mission | 2 | m | Germ. | July | Cholera | 2 wks. | |||
| BIRD, Bernard | Bruce | 35 | m | M | Ire. | July | Carpenter | Cholera | 1 day | |
| BLAKE, Rosina M. | Ottawa | 4 | f | Ill. | June | Consumption | 6 mo. | |||
| BLANSFIELD, John | Ottawa | 3 | m | Ire. | Aug. | Scarlet fever | 10 days | |||
| BLICKLEY, Joseph | Salisbury | 31 | m | Germ. | Aug. | Laborer | Diarrhea | 1 wk. | ||
| BONGTON, T. L. | Ottawa | 32 | m | M | Conn. | May | Merchant | Cholera | 1 day | |
| BOSLEY, Ellen | Mission | 1 | f | Ill | Nov. | Summer Complt. | 4 mo. | |||
| BOURNE, Rebecca | Ottawa | 36 | f | M | Penn. | Feb. | Spinal affection | 9 mo. | ||
| BOWES, Joseph | Rutland | 6 | m | Mich. | Aug. | Quinsey | 2 wks. | |||
| BOYLE, Catherine | Bruce | 1 | f | Ill | July | Diahrea | 9 days | |||
| BRADY, Ann | Ottawa | 49 | f | M | Ire. | July | Diahrea | 2 wks. | ||
| BRADY, Ellen | Ottawa | 1 | f | Ill. | Aug. | Summer Complt. | 5 wks. | |||
| BREESE, Edwin | Serena | 1 | m | Ill. | Feb. | Small Pox | 8 | |||
| BRIERLY, Catherine | LaSalle Co. | 11/12 | f | Ill. | Sept. | Dysenterie | 1 wk. | |||
| BRIGGS, Harriet | Ophir | 23 | f | Conn. | Feb. | Consumption | 2 mo. | |||
| BRIMSMADE, George | Ottawa | 32 | m | N. Y. | Apr. | Saddler | Congestive Chill | 2 mo. | ||
| BROWN, Euphemia | Adams | 1 | f | Ill. | Aug. | Diharea | 5 | |||
| BUCH, James N. | Ottawa | 5/12 | m | Ill. | Aug. | Dropsey on brain | 3 wks. | |||
| BUCHANAN, Downey | Ottawa | 45 | m | Penn. | Dec. | Tailor | Laryngtis | 7 days | ||
| BUCKLEY, Elizabeth | Ottawa | 1 | f | Ill | Sept. | Summer Complt. | 3 mo. | |||
| BURGESS, James | Bruce | 3 | m | Ill | Feb. | Scarlet fever | 5 days | |||
| BURGESS, Wm. E. | Ottawa | 9/12 | m | Ill. | Oct. | Dysentery | 6 wks. | |||
| BURNES, Benjamin | Ottawa | 1 | m | Ill | Aug. | Diahrea | 8 wks. | |||
| BURRETT, John | Freedom | 4 | m | Ill. | Aug. | fits | C | |||
| CADWALLADER, Elizabeth | Bruce | 37 | ?m | M | Ohio | Nov. | Billious Fever | 2 wks. | ||
| CALLAHAN, John | Ottawa | 2 | m | N. Y. | Aug. | Cholera | 1 day | |||
| CALLAHAN, Mary | Ottawa | 9 | f | N.Y. | Aug. | Cholera | 1 day | |||
| CALLAHAN, Thos. | Ottawa | 7 | m | N. Y. | Aug. | Cholera | 1 day | |||
| CANUTESON, Austin | Rutland | 28 | m | M | Norway | Aug. | Farmer | Cholera | 1 day | |
| CARR, Deloss | Northville | 1 | m | Ill. | Mar. | Inf. Brain | 3 | |||
| CARR, Julia | Northville | 1 | f | Ill. | Mar. | Cong. Fever | 13 | |||
| CASEY, Dennis | Ottawa | 51 | m | M | Ire. | Aug. | Laborer | Cholera | 3 wks. | |
| CECIL, Newton | Mission | 1 | m | Ill | Aug. | Diarhea | 5 mo. | |||
| CHADWICK, Leonard | Earl | 6/12 | m | N. Y. | Oct. | Fits | 10 | |||
| CHANEY, Mary | Ottawa | 1 | f | Ill. | July | Unknown | 5 days | |||
| CHUMASERO ?, Wm. | Mission | 1 | m | Ill | Feb. | Croup | 4 days | |||
| CLARY, Margaret | Ottawa | 1 | F | Ill. | Oct. | Cholera | 3 days | |||
| CLASON, Ann Maria | Rutland | 37 | f | M | Norway | Aug. | Cholera | 1 day | ||
| CLAYTON, Unity A. | Eden | 18 | f | Va. | Dec. | Consumption | 3 yrs. | |||
| CLINGSON, Cling | Mission | 43 | m | M | Norway | Feb. | Farmer | Small Pox | 2 wks. | |
| CODY, Caroline | Freedom | 35 | f | M | N. Y. | Aug. | Cholera | 2 | ||
| COFFIN, Gordon B. | Bruce | 37 | m | M | N. Y. | May | Farmer | Lung fever | 6 days | |
| CONNELLY, Jane | Ottawa | 3 | f | Ill. | Nov. | Quinsey | 2 wks | |||
| COOK, Josephine T. | Rutland | 7/12 | f | Dec. | Whooping Cough | 3 wks. | ||||
| COOLEY, Esther Ann | Northville | 1 | f | Ill | Sept. | Fever | 7 | |||
| COQUEDAN, Emille | Ottawa | 4 | m | France | Oct. | Unknown | 6 mo. | |||
| COTTON, Sarah Jane | Ottawa | 2 | f | Ill | June | Scarlet fever | 3 wks. | |||
| COX (COSE ?), Michael | Mission | 41 | m | M | Penn. | July | Congestive Chill | 1 wk. | ||
| COX, Wm. J. | Salisbury | 37 | m | M | Penn. | Mar. | Physician | Lung complt. | 1 wk. | |
| CROCKER, Rebecca | LaSalle Co. | 63 | f | W | N. H. | Sept. | Consumption | 6 mo. | ||
| CROSIAR, Sarah A. | Bruce | 8/12 | f | Ill | Mar. | Measles | 10 days | |||
| CRUM, Johannes | Rutland | 40 | m | M | Germ. | Nov. | Miller | Bilious fever | 3 days | |
| DAMON, Harvey | LaSalle Co. | 63 | m | W | Mass. | Aug. | Mason | Cholera | 1 day | |
| DANIELSON, Daniel | Mission | 3 | m | Ill. | Aug. | Cholera | 4 days | |||
| DANIELSON, Osman | Mission | 53 | m | M | Norway | Aug. | Farmer | Cholera | 4 days | |
| DEVEREUX, Peter | Ottawa | 2 | m | Ill. | July | Scarlet fever | 7 wks. | |||
| DILLON, Edward | Salisbury | 34 | m | M | Ire. | Aug. | Store Keeper | Cholera | 1 day | |
| DILLON, James | Salisbury | 3 | m | Ill. | Aug. | Cholera | 2 days | |||
| DILLON, Jane | Salisbury | 20 | f | M | Ire. | Aug. | Cholera | 3 days | ||
| DILLON, Peter | Salisbury | 1 | m | Ill. | Aug. | Cholera | 4 days | |||
| DIMMICK, Mary E. | Ophir | 5/12 | f | Ill | Sept. | Flux | 4 days | |||
| DIMMICK, Mary S. | Ophir | 34 | f | M | Conn. | Dec. | Flux | 4 mo. | ||
| DINSMORE, Emeliza | Ottawa | 17 | f | Ohio | Feb. | Consumption | 4 mo. | |||
| DINSMORE, George Elle | Ottawa | 5 | m | Mich. | Nov. | Cholera Morbus | 1 day | |||
| DISELL, Lena | Mission | 13 | f | Germ. | July | Cholera | 1 day | |||
| DIVINE, Geo. M. | LaSalle Co. | 18 | m | Penn. | Aug. | Farmer | Consumption | 1 yr. | ||
| DIXON, Sarah Ann | Salisbury | 1/12 | f | Ill. | Aug. | Unknown | 4 days | |||
| DOONER, Hugh | Ottawa | 45 | m | Ire. | Aug. | Laborer | Cholera | 1 day | ||
| DOONER, Hugh | Salisbury | 3 | m | Ill. | July | Cholera | 1 day | |||
| DOONER, John | Salisbury | 4 | m | Ill. | Aug. | Cholera | 4 days | |||
| DOONER, Pat | Salisbury | 31 | m | M | Ire. | Aug. | Laborer | Cholera | 1 day | |
| DORR, Lovisa | Rutland | 41 | f | M | N. Y. | June | Unknown | 2 wks. | ||
| DOW, Emeline A. | Ottawa | 1 | f | Ill. | June | Inflam. Brain | 7 days | |||
| DOWNEY, Bridget | Ottawa | 11 | f | Ire. | Aug. | Cholera | 1 day | |||
| DOWNEY, Johanna | Ottawa | 5 | f | Ire. | Aug. | Cholera | 1 day | |||
| DUFFY, Michael | Ottawa | 52 | m | M | Ire. | Aug. | Laborer | Sun Stroke | Sudden | |
| DUNN, Catherine | Ophir | 14 | f | Canada | Aug. | Scarlet fever | 5 days | |||
| DUNN, John | Ophir | 8 | m | Ill | Aug. | Scarlet fever | 5 days | |||
| DYKE, Mary | Rutland | 49 | f | W | Conn. | Jan. | Consumption | 6 mo. | ||
| EAGER, Mary E. | Rutland | 1 | f | Ill | Apr. | Cholera Infantum | 4 days | |||
| ELLSWORTH, Geo. S. | LaSalle Co. | 1 | m | Ill. | May | Lung fever | 4 wks. | |||
| ESERSON (? EREESON), Andrew | Mission | 20 | m | Norway | July | Laborer | Cholera | 2 days | ||
| FANNERTY, Thomas | Ottawa | 7/12 | m | Ill. | June | Lung fever | 5 wks. | |||
| FANNING, Mary | Ottawa | 31 | f | Ire. | Sept. | Child birth | 10 days | |||
| FETCH (FELCH ?), George R. | Ottawa | 19 | m | N. Y. | Dec. | Hatter | Consumption | 1 yr. | ||
| FINCH, Lois | Salisbury | 57 | f | M | N. Y. | July | Cholera | 10 days | ||
| FITCH, Emma F. | Ottawa | 7/12 | f | Ill. | Oct. | Accident - Took Morphine by mistake | Suddenly | |||
| FITZGERALD, Mary | Salisbury | 30 | f | M | Ire. | Aug. | Cholera | 1 day | ||
| FITZGERALD, Michael | Salisbury | 35 | m | M | Ire. | July | Laborer | Cholera | 1 day | |
| FLEMING, Catharine | Adams | 65 | f | W | Ire. | Sept. | Dysentery | 4 | ||
| FLEMING, John | Adams | 24 | m | Ire. | Sept. | Farmer | Dysentery | 14 | ||
| FLEMING, Marianna | Rutland | 14 | f | Penn. | Oct. | Lung fever | 2 wks. | |||
| FORBES, Susan | Ottawa | 2/12 | f | Ill. | Sept. | Dysentery | 5 days | |||
| FOSTER, William | Serena | 50 | m | M | Penn | July | Farmer | Dyherrea | 4 | |
| FOWLER, Olive | Mission | 58 | f | M | N. H. | Apr. | Unknown | 2 yrs. | ||
| FROST, Charlotte J. | Rutland | 11/12 | f | Ill | Sept. | Whooping Cough | 2 wks. | |||
| FULLER, Albert J. | Bruce | 1/12 | m | Ill | Oct. | Unknown | 1 day | |||
| FURCHSEL? (IMCHSEL?) Hannah | Ophir | 23 | f | M | Germ. | July | Cholera | 1 day | ||
| GALLAGHER, Patrick | Salisbury | 40 | m | Ire. | Dec | Laborer | Accident | 1 mo. | ||
| GALLOWAY, Job | Salisbury | 8 | m | Ill. | July | Congestive fever | 4 days | |||
| GARTMAN, George L. | Ottawa | 3 | m | Ill. | Aug. | Worms | 1 day | |||
| GENNAN (GERMAN ?), George | Mission | 45 | m | M | Germ. | July | Laborer | Cholera | 1 day | |
| GIBBONS, John | Rutland | 3/12 | m | Ill | Mar. | Brain fever | 8 days | |||
| GILLETT, Nicholas | Mission | 24 | m | M | Germ. | July | Cholera | 1 day | ||
| GLASS, Henry S. | Ottawa | 4 | m | N. Y. | May | Whooping Cough | 1 day | |||
| GLOVER, Henry | Freedom | 48 | m | M | Mass | Aug. | Farmer | Cholera | 8/24 | |
| GOODING, Chas. P. | Ottawa | 9/12 | m | Ill. | Sept. | Dysentery | 17 days | |||
| GORBETT, Sarah | Eden | 53 | f | M | R. I. | Sept. | Chronic Diahrea | 9 days | ||
| GOTHE, Louisa | Mission | 1 | f | Germ. | July | Cholera | 1 day | |||
| GOULD, Madison P. | Bruce | 1 | m | Ill | Aug. | Flux | 1 wk. | |||
| GRAFF, Edward | Northville | 6 | m | Ill. | Sept. | Unknown | 21 | |||
| GROVES, Anna | Rutland | 44 | f | M | Va. | Aug. | Cholera | 2 days | ||
| GUNNER, Chas. W. | Ottawa | 1/12 | m | Ill | July | Summer Complt. | 2 wks. | |||
| HAAS, Margaret | Ophir | 62 | f | W | Germ. | July | Old age | |||
| HACKETT, Elizabeth | Ottawa | 52 | f | M | Ire. | Oct. | Diahrea | 2 mo. | ||
| HACKETT, John | Ottawa | 56 | m | W | Ire. | Dec. | Laborer | Diahrea | 3 mo. | |
| HAGINSON, Jane | Mission | 4 | f | Norway | Aug. | Cholera | 1 day | |||
| HAIGHT, Orlando | Salisbury | 2/12 | m | Ill. | Oct. | Inflam./Lungs | 1 day | |||
| HALL, Orlando W. | LaSalle Co. | 11/12 | m | Ill. | Sept. | Cholera | 4 days | |||
| HARPER, Thomas | Mission | 26 | m | Eng. | May | Sailor | Lung fever | 3 wks. | ||
| HARTSHORN, Alfred L. | Bruce | 1/12 | m | Ill | Feb. | Small Pox | 10 days | |||
| HARTSHORN, Teresa L. | Bruce | 25 | f | M | N. Y. | Jan. | Small Pox | 4 days | ||
| HAYWARD, Chas. | Ophir | 41 | m | M | Conn. | July | Farmer | Inflam. Lungs | 3 wks. | |
| HEADLEY, Hannah | Ottawa | 64 | f | W | N. J. | Aug. | Cholera | 2 days | ||
| HESS, Jonathan | Ophir | 37 | m | M | Penn. | Oct. | Farmer | Billious fever | 3 wks. | |
| HIGHT, Rachel E. | Ottawa | 9/12 | f | Ill. | Aug. | Summer Complt. | 7 days | |||
| HOAG, George | Ophir | 3/12 | m | Ill. | Oct. | Summer Complt. | 3 mo. | |||
| HOAG, Henry | Ophir | 1 | m | Mich. | Aug. | Summer Complt. | 4 wks. | |||
| HODGES, Sally A. | Rutland | 1 | f | Wis. | Aug. | Unknown | 4 wks. | |||
| HOLLANDS, Eliza | Ottawa | 1/12 | f | Ill | July | Scarlet fever | 5 days | |||
| HOLLEY, Emeline | Bruce | 32 | f | M | Ohio | Sept. | Unknown | 2 wks. | ||
| HOSFORD, Sophia G. | Ophir | 1 | f | Ill. | July | Inflam. Bowels | 6 days | |||
| HOSFORD, Wm. G. | Ophir | 1 | m | Ill. | July | Inflam. Bowels | 4 days | |||
| HOUGH, Flora | Northville | 1 | f | Ill. | May | Whooping Cough | 28 | |||
| HOUGHTALIN, Benj. | Ottawa | 1/12 | m | Ill | Feb. | Lung fever | 2 wks. | |||
| HOWE, Addison | Ophir | 39 | m | M | Mass. | June | Ship Carpenter | Cholera | 1 day | |
| HUDSON, Martha | Ottawa | 38 | f | M | Del. | Apr. | unknown | 4 days | ||
| HUGAS, Goodman | Rutland | 50 | m | M | Norway | July | Farmer | Cholera | 1 day | |
| HUGAS, Ole | Rutland | 12 | m | Norway | Aug. | Cholera | 1 day | |||
| HULVERSON, Oliver | Earl | 63 | m | M | Norway | Aug. | Farmer | Cholera | 5 | |
| HUNTER, Bazil | Ottawa | 24 | B | m | Ky | June | Barber | Apoplexia | 3 days | |
| HUNTONE, Mary | Mission | 2 | f | Ill | Nov. | Fever | 2 wks. | |||
| HURLEY, Andrew | Salisbury | 9 | m | Ill. | July | Cholera | 3 days | |||
| HURLEY, James | Salisbury | 39 | m | M | Ire. | July | Laborer | Cholera | 3 days | |
| JOHNSON, Ann | Ophir | 5 | f | Norway | July | Cholera | 1 day | |||
| JOHNSON, Ann | Ophir | 46 | f | Norway | July | Cholera | 1 day | |||
| JOHNSON, Antac B. | Ophir | 39 | f | F? | Norway | July | Cholera | 2 days | ||
| JOHNSON, George | Rutland | 40 | m | M | Norway | Aug. | Farmer | Cholera | 1 day | |
| JOHNSON, Henry | Ophir | 15 | m | Norway | July | Cholera | 1 day | |||
| JOHNSON, Illa | Salisbury | 11/12 | m | Ill. | July | Unknown | 9 days | |||
| JOHNSON, James | Ottawa | 21 | m | Penn | Feb. | Laborer | Lung fever | 8 days | ||
| JOHNSON, John | Earl | 15 | m | Norway | July | Laborer | Cholera | 3 | ||
| JOHNSON, Maria | Rutland | 5 | f | Ill | Aug. | Cholera | 1 day | |||
| JOHNSON, Ole | Mission | 1 | m | Ill. | Oct. | unknown | 3 mo. | |||
| JOHNSON, Ole | Mission | 38 | m | M | Norway | Aug. | Farmer | Cholera | 1 day | |
| JOHNSON, Peter | Ophir | 1 | m | Norway | July | Cholera | 1 day | |||
| JONES, Anne E. | Ottawa | 10/12 | f | Ill | Jan. | Dropsy/brain | 11 wks. | |||
| JONES, Inez | Salisbury | 1 | f | Ill. | Sept. | Flux | 3 days | |||
| JONES, Sarah M. | Freedom | 2 | f | Penn | Feb. | unknown | 1 | |||
| KEEFER, Frances | Rutland | 5 | f | Ill | Jan. | Typhus Fever | 3 wks. | |||
| KELLY (RILLY ?), Mary | Salisbury | 54 | f | M | N. Y. | July | Cholera | 1 day | ||
| KELLY, Patrick | Ottawa | 21 | m | Ire. | Sept. | Laborer | Brain fever | 10 days | ||
| KEMBLE, John | Ophir | 54 | m | M | Germ. | June | Farmer | Billious fever | 1 mo. | |
| KENNEDY, Cornelius | Bruce | 64 | m | W | Ire. | Aug. | Farmer | Cholera | 3 days | |
| KENNEDY, Mary | Bruce | 51 | f | M | Ire. | Aug. | Asthma | 1 yr. | ||
| KENNEDY, Mary | Salisbury | 5 | f | Ill. | Aug. | Cholera | 4 days | |||
| KENNEDY, Mary J. | Ottawa | 4 | f | N. Y. | July | Cholera | 1 day | |||
| KENNEDY, Thomas | Bruce | 12 | m | N. Y. | Aug. | Cholera | 2 days | |||
| KEYS, Emily | Rutland | 18 | f | Jan. | Consumption | 10 days | ||||
| KILLFOIL, Edward | Ottawa | 4 | m | Ill. | July | Cholera | 1 day | |||
| KILLFOIL, Julia | Ottawa | 8 | f | Ill. | July | Cholera | 1 day | |||
| KING, Alanson | Ottawa | 33 | m | M | N. Y. | Nov. | Sash Maker | abcess of liver | 2 wks | |
| KING, Willis G. C. | Ottawa | 4 | m | Ill. | June | Scarlet fever | 3 wks. | |||
| KINNENBAY, (Uncneas ?) | Mission | 40 | f | M | Germ. | July | Cholera | 1 day | ||
| KINNEY, Alice | Rutland | 30 | f | M | Ire. | July | Unknown | 6 wks. | ||
| KINYON, Horace | Salisbury | 1 | m | Ill. | Oct. | Bilious fever | 3 mo. | |||
| KIRKPATRICK, Ann | Eden | 63 | f | M | N. J. | May | unknown | 4 mo. | ||
| KITNER, Lucretia E. | Eden | 1/12 | f | Ill | Mar. | unknown | 4 wks. | |||
| KNIGHT, Amasa | Bruce | 60 | m | M | Vt. | Aug. | Farmer | Cholera | 1 day | |
| KORAH, Chas. | Bruce | 1 | m | Ill | June | Cholera | 1 day | |||
| KORAH, George | Bruce | 4 | m | Mich. | June | Cholera | 1 day | |||
| KREISER, Lovina | Ophir | 1 | f | Penn. | Oct. | unknown | 1 wk. | |||
| KRIST (KRISS ?), Hiram | Mission | 2 | m | Penn. | July | Scalded | 8 days | |||
| KRITZER, Joseph | Ottawa | 4/12 | m | Ill | Sept. | Unknown | 4 days | |||
| LAGRANGE, Evert | Ottawa | 22 | m | N. Y. | July | Lawyer | Cholera | 3 days | ||
| LAMMON, Thomas | Rutland | 13 | m | Ire. | Nov. | Brain fever | 2 wks. | |||
| LANCASTER, Wm. | Salisbury | 11/12 | m | Ill. | Jan. | Unknown | 2 days | |||
| LAND, Mary | Mission | 1 | f | Ill. | June | Cholera | 3 days | |||
| LANDT, Mary | Salisbury | 1 | f | Ill. | July | Unknown | 2 days | |||
| LARSON, Lars | Mission | 28 | m | Norway | Aug. | Laborer | Cholera | 3 days | ||
| LARSON, Lars | Adams | 52 | m | Norway | Sept. | Farmer | Unknown | 365 | ||
| LARSON, Ole | Mission | 45 | m | M | Norway | Aug. | Farmer | Cholera | 2 days | |
| LASTRADER, Helen | Salisbury | 1 | f | Germ. | July | Cholera | 4 days | |||
| LEAHY, John M. | Ottawa | 3 | m | Ill | Dec | Infulenza | 7 days | |||
| LEARY, John | Ophir | 7 | m | N. Y. | Apr. | Congestion | 2 days | |||
| LEE, Johanna | Mission | 50 | f | W | Ire. | July | Cholera | 1 day | ||
| LEEK, Henry | Rutland | 21 | m | N. Y. | May | Saddler | Erysipelus | 2 wks. | ||
| LEEK, Henry | Rutland | 31 | m | M | N. Y. | Aug. | Carrman | Consumption | 2 yrs. | |
| LELAND, Lorenzo | Ottawa | 3/12 | m | Ill | July | Inflam. / Brain | 2 days | |||
| LINDLEY, John P. | Ottawa | 1 | m | Ill. | Aug. | unknown | 6 wks. | |||
| LOCKWOOD, Chas. F. | Eden | 23 | m | M | Conn. | Dec. | Farmer | Typhus Fever | 2 wks. | |
| LOWMAN, Sarah E. | Ottawa | 2 | f | Ill. | Apr. | Scarlet fever | 2 wks | |||
| LUHR, Elizabeth | Ottawa | 5/12 | f | Ill. | July | Unknown | 2 days | |||
| MACLAY, Ann E. | LaSalle Co. | 2 | f | Ill. | Apr. | Measles | 1 wk. | |||
| MAGILL, Frances | Bruce | 52 | f | M | Conn. | Oct. | Congestive brain | 1 wk. | ||
| MAGILL, George | Bruce | 1 | m | Ill | Dec | Hydrosephlus | 1 mo. | |||
| MALONY, Wm. | Ottawa | 1 | m | Ill. | May | unknown | 3 mo. | |||
| MARSH (MEUSH ?) Hiram | Freedom | 29 | m | M | N.Y. | Sept. | Farmer | Cholera | 5 | |
| MARSH, Marcus L. | Eden | 2 | m | Ill. | Aug. | Billious Fever | 5 days | |||
| MAUSLY, Edward | Mission | 1 | m | Ill | Dec. | Lung fever | 12 days | |||
| MCDONALD, Patrick | Ophir | 33 | m | M | Ire. | Apr. | Farmer | Consumption | 6 mo. | |
| MCDONALD, Wm. | Ottawa | 35 | m | M | Scot. | Jan. | Gardner | Consumption | 2 yrs. | |
| MCGRATH, Mary | Ophir | 1 | f | Ill. | July | Inflam. Bowels | 9 days | |||
| MCHENRY, Mary | Ottawa | 50 | f | M | Ire. | Aug. | Cholera | 1 day | ||
| MCINTOSH, Henrietta | Ottawa | 58 | f | W | Va. | Mar. | Lung fever | 8 wks. | ||
| MCINTOSH, Thomas | Ottawa | 50 | m | Eng. | Mar. | Printer | Drowned | Suddenly | ||
| MCNAIR, Martha | Ophir | 8/12 | f | Ill | July | Cholera Infantum | 10 days | |||
| MCNITT, James B. | Northville | 40 | m | M | N. Y. | Aug. | Farmer | Dysentery | 14 | |
| MEAGHER, Eliza | Salisbury | 11 | f | Eng. | Apr. | Congestion | 1 day | |||
| MILBACH, Adelaid | Ophir | 58 | f | W | Germ. | Mar. | Lung fever | 9 days | ||
| MILLER, Wm. | Mission | 9 | m | Penn. | June | Cholera | 2 days | |||
| MILLER, Wm. N. | Ottawa | 25 | m | Ind. | Nov. | None & Cripple | unknown | 4 wks. | ||
| MINER, Agnes | Freedom | 1 | f | Ill. | Dec. | Small Pox | 14 | |||
| MITCHELL, John | Ophir | 17 | m | Ire. | Aug. | Carpenter | Cholera | 1 day | ||
| MITCHELL, Willard | Northville | 5/12 | m | Ill. | Nov. | Infl. Brain | 6 | |||
| MITCHELL, William | Northville | 2 | m | Ill. | Jan. | Infl. Brain | 7 | |||
| MOBRAY, Geo. C. | Bruce | 1/12 | m | Ill | July | Unknown | 12 days | |||
| MORLAND, Ole | Mission | 1/12 | m | Ill. | May | unknown | 2 days | |||
| MOSTIN, William | Ottawa | 47 | m | M | Ire. | July | Laborer | Drowned | Suddenly | |
| MULLIGAN, Thomas H. | Ottawa | 1 | m | R. I. | July | Unknown | 3 mo. | |||
| MURPHY, Margaret | Ottawa | 67 | f | W | Ill. | Sept. | Old age | |||
| MYER, Benard | Ottawa | 29 | m | M | France | Feb. | Grocer | Bilious fever | 2 wks | |
| NCNITT, Mary | Northville | 71 | f | W | Mass. | Aug. | Dysentery | 7 | ||
| NEARY, Mathew | Bruce | 33 | m | M | Ire. | Aug. | Farmer | Unknown | 1 wk. | |
| NELSON, Betsey | Mission | 17 | f | Norway | Aug. | Cholera | 1 wk. | |||
| NELSON, Jones | Mission | 43 | m | M | Norway | Aug. | Farmer | Cholera | 1 wk. | |
| NELSON, Melinda | Mission | 5 | f | Ill. | Aug. | Cholera | 3 days | |||
