Organized Ottawa Illinois on August 27, 1862,
Mustered out June 6, 1865
Submitted by Carol Ryan Spenader
![]()
ABBREVIATIONS: M.O.= Mustered Out, Trans. = Transferred
| Soldier: | Rank: | Residence: |
Mustered In: |
Notes: |
| ACHERMAN, Balser A. | Private | LaSalle | 11/25/1863 | Trans. 6/6/1865 |
| ANGELL, Benjamin W. | Private | LaSalle Co. | 8/27/1862 | Disability Discharge 7/20/1864 |
| BABCOCK, William | Private | Eden | 2/29/1864 | Trans. 6/6/1865 |
| BARMORE, Edward | Private | Peru | 2/29/1864 | Trans. 6/6/1865 |
| BARTON, William J. | Private | Tonica | 8/27/1862 | M.O. 6/6/1865 |
| BASSETT, Albert C. | Private to Sergt | Tonica | 8/27/1862 | Killed Atlanta GA 8/7/1864 |
| BOXENDALE, Samuel D. | Private | Peru | 2/29/1864 | Trans. 6/6/1865 |
| BRADISH, Charles A. | Private | LaSalle Co. | 8/27/1862 | M.O. 6/6/1865 |
| BRYANT, Jesse W. | Private to Corp | ------ | 8/27/1862 | Discharged 12/9/1863 |
| BURGESS, Sidney W. | Private | LaSalle Co. | 8/27/1862 | M.O. 9/1/1865 |
| CHAMBERS, Charles W. | Private | Tonica | 2/29/1864 | Trans. 6/6/1865 |
| CHAMBERS, William | Private | ----- | 8/27/1862 | Disability Discharge |
| CHAMBERS, William M. | Private to Sergt | Tonica | 8/27/1862 | M.O. 5/27/1865 |
| CHANCE, Joseph M. | Private | LaSalle Co. | 8/27/1862 | Died of wounds 10/13/1863 |
| CHASE, Gardner L. | Private | LaSalle Co. | 8/27/1862 | Disability Discharge 4/28/1863 |
| CLARK, Joseph A. | Private | ----- | 8/27/1862 | Transferred |
| CLARK, Samuel P. | Private | ----- | 8/27/1862 | Died of wounds 1/15/1863 |
| CLARK, William A. | Private | ----- | 8/27/1862 | Disability Discharge 11/19/1863 |
| CONARROE, Gilbert R. | Private | LaSalle Co. | 8/27/1862 | M.O. 6/6/1865 |
| COOK, Francis M. | Private | LaSalle Co. | 8/27/1862 | M.O. 6/6/1865 |
| DECK, David | Private | Peru | 2/29/1864 | Trans. 6/6/1865 |
| DICKSON, John | Private | LaSalle Co. | 8/27/1862 | Trans. 12/11/1864 |
| DUNHAM, Asa | Private to Sergt | ------ | 8/27/1862 | Disability Discharge 12/3/1863 |
| EVARTS, John A. | Private | ----- | 8/27/1862 | Disability Discharge |
| EVERETT, Edwin | Private | Peru | 2/29/1864 | Trans. 6/6/1865 |
| FOSS, Andrew C. | Private to Sergt | Tonica | 8/27/1862 | Died Madison Ind. 11/22/1863 |
| GALLUP, Seneca S. | Private to Corp | LaSalle Co. | 8/27/1862 | M.O. (absent because of wounds) 6/6/1865 |
| GARRISON, Florence A. | Private | ----- | 8/27/1862 | Died Gallatin Tn 1/2/1863 |
| GARRISON, James | Private | LaSalle Co. | 8/27/1862 | Disability Discharge |
| GRAVES, Henry | Private | LaSalle Co. | 8/27/1862 | Disability Discharge 4/28/1863 |
| GRIEST, Oliver E. | Private | LaSalle Co. | 8/27/1862 | Disability Discharge 3/8/1865 |
| GRONBECK, August | Private | ----- | 8/27/1862 | Died Cincinnati OH 12/3/1862 |
| HALL, Francis M. | Private | LaSalle Co. | 8/27/1862 | Detached 6/6/1865 |
| HALL, Justin S. | Private | LaSalle Co. | 8/27/1862 | Disability Discharge 3/15/1863 |
| HALL, William S | Private | Tonica | 8/27/1862 | M.O. 6/6/1865 |
| HANSON, Peter | Private | ----- | 8/27/1862 | Died Bowling Green KY 1/15/1863 |
| HAULING, Edward P. | Private | LaSalle Co. | 8/27/1862 | M.O. 6/12/1865 |
| HAUNAM, Adalbert S. | Private | Putnam Co. | 8/27/1862 | Killed Missionary Ridge Tn 11/25/1863 |
| HINCKLEY, Francis | Private | LaSalle Co. | 8/27/1862 | Disability Discharge 4/28/1863 |
| HOWE, George W. | Captain | Tonica | 8/27/1862 | Resigned 8/11/1863 |
| HUTCHINSON, Clark | Private | LaSalle Co. | 8/27/1862 | Disability Discharge 8/27/1863 |
| HUTCHINSON,Edward | Private | LaSalle Co. | 8/27/1862 | M.O. 6/6/1865 |
| HUTCHINSON, Warren | Private | LaSalle Co. | 8/27/1862 | Listed as missing in Chickamauga GA 9/20/1863 |
| JOHNSON, Jacob | Private | LaSalle Co. | 8/27/1862 | M.O. 5/24/1863 |
| JOHNSON, Julius | Private | LaSalle Co. | 8/27/1862 | Disability Discharge 1/15/1863 |
| KELLER, Enoch C. | Private | LaSalle Co. | 8/27/1862 | M.O. 6/2/1865 |
| KESLER, Matthias | Private | LaSalle Co. | 8/27/1862 | M.O. 6/6/1865 |
| KINNEY, Herman L. | Private | Tonica | 8/27/1862 | M.O. 6/6/1865 Prom. to 1st Sergt |
| MELLON, John | Private | LaSalle Co. | 8/27/1862 | M.O. 6/6/1865 |
| MENTZ, Charles | Private | Tonica | 8/27/1862 | M.O. 6/6/1865 Prom. to Sergt |
| MOGENSON, Andrew | Private | LaSalle Co. | 8/27/1862 | M.O. 6/6/1865 |
| MOONSEN, John | Private | LaSalle Co. | 8/27/1862 | Trans. 2/11/1864 |
| MOUS, Dominick | Private | LaSalle Co. | 8/27/1862 | M.O. 6/6/1865 |
| MCCAMPBELL, David | Private to Fife Major | ----- | 8/27/1862 | Died a prisoner in Andersonville GA 7/10/1864 |
| MCCORMICK, James R. | Private | LaSalle Co. | 9/10/1862 | M.O. 6/6/1865 |
| MCCORMICK, Nicholas | Private | LaSalle Co. | 8/27/1862 | M.O. (absent because of wounds) 6/6/1865 |
| MCDONNAN, John | Private | LaSalle Co. | 8/27/1862 | M.O. (absent because of wounds) 6/6/1865 |
| MCNALLY, James | Private | LaSalle Co. | 8/27/1862 | Deserted 4/10/1863 |
| MCNAUL, William | Private | Peru | 3/3/1865 | Trans. 6/6/1865 |
| NORRIS, Louis W. | Private | LaSalle Co. | 8/27/1862 | Accidentally Killed 11/1/1864 |
| NORTON, Charles W. | Private | LaSalle Co. | 8/27/1862 | Died Columbus OH 1/12/1863 |
| NOXON, Nelsonn F. | Private | Peru | 2/29/1864 | Died Vining Station GA 7/30/1864 |
| OLSON, Mons | Private | LaSalle Co. | 8/27/1862 | M.O. (absent because of wounds) 6/6/1865 |
| PATTERSON, Stephen H. | Private | LaSalle Co. | 8/27/1862 | M.O. 6/6/1865 |
| PAUL, William | Private | LaSalle Co. | 8/27/1862 | Disability Discharge 4/28/1863 |
| PETER, Andrew | Private | LaSalle Co. | 8/27/1862 | Disability Discharge 4/9/1863 |
| PHELPS, Fabius E. | Private | Putnam Co. | 8/27/1862 | M.O. 6/6/1865 Prom. to Corp |
| PHILLIPS, Edward | Private | LaSalle Co. | 8/27/1862 | M.O. 6/6/1865 |
| PORTER, Joseph D. | Private to Sergt | ----- | 8/27/1862 | Killed Hartsville TN 12/7/1862 |
| PORTER, Samuel A. | Private | Tonica | 8/27/1862 | Resigned 8/24/1864 Prom. to 1st Lieut to Captain |
| RANDOLPH, Moses M. | 1st Lieut. | Tonica | 8/27/1862 | Killed 12/10/1862 |
| REDER, John | Private | ----- | 8/27/1862 | Died of wounds in Callatin TN 2/1/1863 |
| REDMAN, William T. | Private | LaSalle Co. | 8/27/1862 | Deserted 1/10/1863 |
| RHEUBART, Richard M. | Private | LaSalle Co. | 8/27/1862 | Killed Bentonville NC 3/19/1865 |
| RICHEY, Nathaniel | Private | Tonica | 8/27/1862 | Disability Discharge 4/28/1863 |
| RISDEN, George M. | Private | Eden | 2/27/1864 | Died Chattanooga TN 5/25/1864 |
| ROBINSON, Adrian G. | Private | LaSalle Co. | 8/27/1862 | M.O. 6/8/1865 |
| ROBINSON, Augustus | Private | LaSalle Co. | 8/27/1862 | Trans. |
| ROBISON, Henry U. | Private | LaSalle Co. | 8/27/1862 | M.O. 6/6/1865 |
| ROSS, Grant J. | Private | Eden | 2/27/1864 | Trans. 6/6/1865 |
| ROSS, William C. | Private | Tonica | 8/27/1862 | M.O. 6/6/1865 Prom. to 2nd Lieut. to 1st Lieut to Captain |
| SCHILLING, Christian | Private | LaSalle Co. | 8/27/1862 | M.O. 6/6/1865 |
| SEELY, William | Private | LaSalle Co. | 8/27/1862 | Trans. 9/4/1864 Prom. to Corporal |
| SHAWBACK, Nicholas | Private | Lowell | 8/27/1862 | M.O. 6/6/1865 |
| SHELTON, Newton W. | Private | ----- | 8/27/1862 | Disability Discharge 12/7/1862 |
| SHELTON, Stephen J. | Private | LaSalle Co. | 8/27/1862 | Died of wound Nashville TN 6/15/1864 |
| STAMFORD, David | Private | Tonica | 8/27/1862 | Disability Discharge 12/4/1863 |
| STAMFORD, Lucien | Private | ----- | 8/27/1862 | Died of wounds 2/26/1863 |
| STEIDINGER, George | Private | ----- | 8/27/1862 | Killed Hartsville TN 12/7/1862 |
| SULLIVAN, Joseph B. | Private | Cazenovia | 2/25/1865 | Trans. 6/6/1865 |
| TALBOT, Philander | Private | Tonica | 8/27/1862 | M.O. 6/6/1865 Prom. to 1st Lieut. |
| TULLIS, Charles W. | Private | LaSalle Co. | 8/27/1862 | Trans. |
| TULLIS, Moses L. | Private | Worth | 1/20/1865 | Trans. 6/6/1865 |
| VAIL, John C. | Private | ----- | 8/27/1862 | Died of wounds 12/9/1862 |
| WALKER, Elisha | Private | LaSalle Co. | 8/27/1862 | Disability Discharge 9/1/1864 |
| WALWORTH, John E. | Private | LaSalle Co. | 8/27/1862 | Disability Discharge 1/15/1863 |
| WARNOCK, Robert M. | Private to Corp | Tonica | 8/27/1862 | ----- |
| WARNOCK, Samuel W. | Private | LaSalle Co. | 8/27/1862 | Disability Discharge 11/19/1863 |
| WEST, Robert | Private | LaSalle Co. | 8/27/1862 | Disability Discharge 2/5/1865 |
| WHEAT, Joseph G. | Private to Fife Major | Tonica | 8/27/1862 | M.O. 6/6/1865 |
| WHITE, Howard B. | Private | ----- | 8/27/1862 | Killed Hartsville TN 12/7/1862 |
| WILSON, Joshua | Private | LaSalle Co. | 8/27/1862 | M.O. 6/6/1865 |
| WINTERSHIED, Henry | Private to Corp | Putnam Co. | 8/27/1862 | M.O. 6/6/1865 |
| WOODWARD, Cromwell | Private to Sergt | ----- | 8/27/1862 | Killed Hartsville TN 12/7/1862 |
| WOOLLEY, Theron | Private | LaSalle Co. | 8/27/1862 | M.O. 6/6/1865 |
| WOOLSONCROFT, Edward | Private to Corp | LaSalle Co. | 8/27/1862 | Killed Peach Tree Creek GA 7/20/1864 |
| WOOLSONCROFT, John | Private | LaSalle Co. | 8/27/1862 | M.O. 6/6/1865 |
![]()
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited.