Organized in Ottawa, Illinois on November 12, 1861
Submitted by Carol Ryan Spenader
![]()
ABBREVIATIONS: M.O.= Mustered Out, Trans. = Transferred, Prom. = Promoted
| Soldier: | Rank: | Residence: | Date of Muster: | Notes: |
| ADDINGTON, William S. | Private | Ottawa | 3/28/1864 | M.O. 8/14/1865 |
| ALLEN, Horace | Private | Wyoming | 3/28/1864 | Killed Huntsville AL 4/11/1864 |
| ALLEN, John | Private | Paw Paw | 2/18/1862 | Disability Discharge 3/2/1863 |
| ALLEN, John | Private | Wyoming | 1/24/1864 | M.O. 8/14/1865 |
| ALLINGHAM, Michael | Private | Minonk | 11/12/1861 | M.O. 6/5/1865 |
| AMES, Christian | Private | Leland | 11/12/1861 | M.O. 12/6/1864 |
| ANDERSON, Albert A. | Private | Lockport | ----- | Died Memphis Tn. 7/10/1862 |
| ARCHAMBAULT, Joseph | Private | West Joliet | 9/13/1864 | M.O. 6/5/1865 |
| ARCHER, John | Private | Lockport | 3/4/1862 | M.O. 8/14/1865 |
| BABCOCK, Henry | Private | Rutland | 10/11/1864 | Died Nashville Tn 2/19/1865 |
| BAKER, Henry D. | Private | Lockport | 2/24/1864 | M.O. 6/23/1865 |
| BARNES, George | Private | Morris | 2/4/1862 | M.O. 6/5/1865 |
| BARTRAM, David | Private | LaSalle | 4/25/1864 | Died Nashville Tn 6/23/1864 |
| BAUMGARDNER, Michael | Private | Ottawa | 3/28/1864 | M.O. 8/14/1865 |
| BEACH, Augustus R. | Private | Ottawa | 1/24/1864 | M.O. 7/18/1865 |
| BEARDSLEY, Eli A. | Private | Freedom | 11/12/1861 | M.O. 11/20/1864 |
| BECKWITH, Charles J. | Private | Ottawa | 1/24/1864 | M.O. 8/14/1865 |
| BOATMAN, Stephen | Private | Ancona | 3/7/1862 | Deserted 5/26/1862 |
| BOSLEY, Lorenzo | Private | Ottawa | 1/27/1862 | M.O. 6/5/1865 |
| BOYCE, Charles | Private | Ottawa | 11/12/1861 | Disability Discharge 4/25/1862 |
| BOYCE, Charles | Private | Ottawa | 3/28/1864 | M.O. 8/14/1865 |
| BOYLE, Philander W. | Private | Ottawa | 2/18/1862 | Deserted 7/27/1862 |
| BRADY, Michael | Private | Freedom | 11/12/1861 | Discharged 8/18/1862 |
| BRAYTON, Sanford | Private | Somonuak | 11/12/1861 | M.O. 8/14/1865 |
| BRINK, Edward | Private | Ottawa | 11/12/1861 | Deserted 8/18/1862 |
| BROWN, Charles | Private | Chicago | 3/28/1864 | M.O. 8/14/1865 |
| BURGESS, William | Sergeant | Ottawa | 11/12/1861 | M.O. 8/14/1865 Promotions - 1st Sergt. to 2nd Lieut. |
| BURNHOLT, John | Private | Blue Island | 11/12/1861 | Died Steamer Citizen Tenn River 5/26/62 |
| BURNS, James | Private | Minonk | 11/12/1861 | DisabilityDischarge5/1/1862 |
| CAMPBELL, John W. | Private | Long Point | 11/12/1861 | Killed Accidently LaGrange Tn R.R. 1/29/1863 |
| CASTLE, Curran H. | Corporal | Ottawa | 11/12/1861 | Disability Discharge 11/13/1862 |
| CASTLE, Daniel | Private | Ottawa | 1/24/1864 | M.O. 8/14/1865 |
| CHASE, Samuel | Private | Chicago | 11/12/1861 | Disability Discharge 7/25/1862 |
| CHOWN, Joseph | Private | Joliet | 2/24/1862 | Disability Discharge 8/24/1862 |
| CLARK, James | Private | Ottawa | 11/12/1861 | M.O. 6/5/1865 |
| CLARK, Thomas | Private | Ottawa | 1/24/1864 | M.O. 8/14/1865 Prom. to Corporal |
| CLEGG, Thomas | Private | Minonk | 2/17/1862 | M.O. 6/5/1865 |
| CLEZOTT, John | Private | Long Point | 2/18/1862 | Trans. 5/1/1864 |
| CODY, Jay | Private | Freedom | 3/28/1864 | M.O. 8/14/1865 |
| COGSWELL, William | Captain | Ottawa | 11/12/1861 | M.O. 12/8/1864 |
| COGSWELL, William H. | Musician | Ottawa | 11/12/1861 | M.O. 8/14/1865 |
| COLEMAN, William | Private | Dayton | 11/12/1861 | Died Dayton Illinois 10/15/1864 |
| COMPTON, James F. | Private | Ancona | 11/12/1861 | M.O. 11/20/1864 |
| COMPTON, William J. | Private | Ancona | 11/12/1861 | M.O. 8/14/1865 |
| CONDON, James | Private | Ottawa | 11/12/1861 | Deserted 7/27/1862 |
| CONWAY, James | Private | Ottawa | 11/12/1861 | M.O. 11/20/1864 |
| COOPER, David W. | Private | Somonauk | 11/12/1861 | M.O. 11/20/1864 |
| COOPER, John | Private | Somonauk | 11/12/1861 | Discharged 8/18/1862 Prom. to Corporal |
| COX, George R. | Private | Rutland | 10/7/1864 | ----- |
| CRAWFORD, James | Private | Leland | 11/12/1861 | M.O. 11/20/1864 |
| CRAWFORD, William T. | Private | Leland | 11/12/1861 | Disability Discharge |
| CUMMINGS, John | Private | LaSalle | 11/12/1861 | Deserted 3/18/1862 |
| CUNNINGHAM, William G. | Private | Chicago | 4/24/1864 | M.O. 8/14/1865 |
| CUSHMAN, Horace | Private | Sterling | 11/12/1861 | Deserted 6/16/1863 |
| DAVIS, James | Private | Ancona | 11/12/1861 | Disability Discharge 7/16/1863 |
| DAVIS, James | Private | LaSalle | 5/3/1864 | M.O. 8/14/1865 |
| DEEVER, William H. | Corporal to Sergt | Ancona | 11/12/1861 | Died Vicksburg Miss 8/7/1863 |
| DUCKWITH, William | Sergeant | Ottawa | 11/12/1861 | M.O. 12/9/1864 |
| DUFFEY, Peter | Private | Ottawa | 11/12/1861 | Deserted 7/27/1862 |
| EAGLEHART, Jacob | Private | Ottawa | 3/28/1864 | Killed Huntsville Ala. 4/11/1864 |
| EDDY, Henry G. | 1st Lieut. | Lockport | 11/12/1861 | M.O. 11/20/1864 |
| EGERNESS, Lars | Private | Leland | 11/12/1861 | Died Nashville Tn 7/16/1864 |
| EGERNESS, Thomas L. | Private | Leland | 11/12/1861 | Killed Gravel Ridge Tn 5/19/1862 |
| ELEFRITS, Joseph | Private | Ottawa | 11/12/1861 | Deserted 8/18/1862 |
| ELTING, William R. | 1st Sergt., | Ottawa | 11/1/1861 | M.O. 8/14/1865 Promotions - 2nd Lieut., 1st Lieut., Captain |
| EVANS, Benjamin | Private | Long Point | 11/12/1861 | M.O. 6/5/1865 |
| FOGLE, George | Private | Long Point | 11/12/1861 | M.O. 6/5/1865 |
| FOLEY, John | Private | Vernon Twp, PA | 8/15/1864 | M.O. 8/14/1865 |
| FREDENBURGH, Henry | Private | Ottawa | 11/12/1861 | M.O. 11/20/1864 Prom. to 1st Sergeant |
| FRIBS, John | Private | Ottawa | 11/12/1861 | M.O. 6/5/1865 Prom. to Corporal |
| GALVIN, William | Artificer | Ottawa | 11/12/1861 | Trans. Promoted to Corporal |
| GEDULDING, Anthony | Artificer | Ottawa | 11/12/1861 | M.O. 11/20/1864 demoted to Private |
| GEDULDING, Henry | Private | Chicago | 9/29/1864 | M.O. 6/5/1865 |
| GELSON, Philo D. | Private | Farm Ridge | 11/12/1861 | M.O. 11/20/1864 |
| GEORGE, Clinton A. | Private | Farm Ridge | 10/13/1864 | M.O. 8/14/1865 |
| GERGENTHEN, Joseph | Private | Chicago | 11/12/1861 | M.O. 8/14/1865 Prom. to Corporal |
| GERMAN, Simeon | Private | Freedom | 11/12/1861 | M.O. 8/14/1865 |
| GERMAN, William G. | Private | Lewistown | 4/1/1864 | Deserted |
| GIBBINS, Michael | Private | Ancona | 11/12/1861 | M.O. 8/14/1865 |
| GILBERT, Curtis T. | Private | LaSalle Co. | 5/28/1863 | M.O. 8/14/1865 |
| GORDON, John | Private | Chicago | 11/12/1861 | Deserted 3/18/1862 |
| GRAHAM, James E. | Private | Ancona | 3/28/1864 | M.O. 8/14/1865 |
| GRAHAM, William | Private | LaSalle Co. | 5/28/1863 | M.O. 8/14/1865 |
| GREGG, Thomas | Private | Ottawa | 1/21/1864 | M.O. 8/14/1865 |
| GURNEA, August | Private | Ottawa | 11/12/1861 | M.O. 11/20/1864 |
| HARPER, George W. | Private | Reading | 3/28/1864 | M.O. 8/14/1865 |
| HARRIMAN, Henry A. | Private | Ottawa | 1/24/1864 | M.O. 8/14/1865 |
| HARRINGTON, Robert | Private | Ottawa | 11/12/1861 | Discharged 8/18/1862 |
| HARRISON, William | Private | Ottawa | 11/12/1861 | M.O. 11/20/1864 |
| HAWLEY, Chancy | Corporal to Sergt | Farm Ridge | 11/12/1861 | Died 5/15/1862 |
| HILL, Manley | Private | Newton | 2/8/1864 | M.O. 8/14/1865 |
| HILLS, Nathan F. | Private | Ancona | 3/28/1864 | M.O. 8/14/1865 |
| HINKLEY, Seth D. | Private | Leland | 11/12/1861 | M.O. 11/20/1864 Prom. to Corporal |
| HODKINSON, Henry | Corporal | Ottawa | 11/12/1861 | M.O. 11/20/1864 |
| HOLORING, John | Private | Ottawa | 11/12/1861 | M.O. 11/20/1864 |
| HOPKINS, Alonzo | Artificer | Ottawa | 11/12/1861 | M.O. 6/5/1865 Prom. to Sergeant |
| HOWARD, Rodney | Private | Freedom | 2/28/1862 | Died Bolivar Tn 7/24/1862 |
| HOWARD, Sylvanus | Private | Freedom | 11/12/1861 | M.O. 8/14/1865 Prom. to Corporal |
| HUBBARD, George | Private | Ottawa | 11/12/1861 | M.O. 6/5/1865 |
| HUBERT, Francis | Private | Joliet | 11/12/1861 | Disability Discharge 11/13/1862 |
| HUDSON, William | Private | Ottawa | 11/12/1861 | M.O. 11/20/1864 |
| HUGHS, Thomas | Private | Ottawa | 11/12/1861 | Discharge by Civil Authority 3/8/1862 |
| HUMPHREY, William | Private | Tonica | 2/28/1862 | Killed Huntsville Ala. 4/11/1864 |
| HUNT, Norman V. | Private | Ottawa | 1/1/1862 | M.O. 6/5/1865 |
| IDE, George W. | Private | Ottawa | 11/12/1861 | Disability Discharge 2/24/64 |
| IDE, Sherman | Private | Reading | 3/28/1864 | M.O. 5/27/1865 |
| JOHNSON, Albert | Private | Ottawa | 1/24/1864 | M.O. 8/14/1865 |
| JOHNSON, Andrew | Private | Leland | 11/12/1861 | M.O. 6/5/1865 |
| JOHNSON, Richard | Private | Ottawa | 11/12/1861 | M.O. 11/20/1864 |
| JONES, Casper | Private | Farm Ridge | 3/31/1865 | M.O. 8/14/1865 |
| KALTHOFFER, John O. | Private | Farm Ridge | 10/15/1864 | M.O. 8/14/1865 |
| KELLEY, William | Sergeant | Ottawa | 11/12/1861 | M.O. 11/20/1864 demoted to Private |
| KELLOGG, Ralph | Private | Ottawa | 11/12/1861 | Accidently Killed LaGrange Tn. 1/29/63 |
| KELLY, James | Private | Vernon, PA | 8/26/1864 | Deserted 9/1/1864 |
| KELLY, Martin | Private | Ottawa | 1/24/1864 | M.O. 8/14/1865 |
| KILBRIDE, Terrance | Private | Eagle | 11/12/1861 | M.O. 8/14/1865 Prom. to Corporal |
| KINNEY, Loyal | Corporal | Ancona | 11/12/1861 | M.O. 6/5/1865 |
| KIRCH, Frank | Private | Chicago | 12/23/1862 | M.O. 8/14/1865 |
| KNIGHT, David | Private | Ottawa | 11/12/1861 | Disability Discharge 12/18/1862 |
| KNIGHT, Taylor | Private | Ottawa | 11/12/1861 | M.O. 8/14/1865 |
| KYSER, Timothy | Private | Ancona | 11/12/1861 | M.O. 6/5/1865 |
| LASS, John | Private | Ottawa | 11/12/1861 | Trans. 5/1/1864 |
| LAWNSBERY, Charles | Corporal | Long Point | 11/12/1861 | M.O. 12/3/1864 Prom. to Sergeant |
| LAWRENCE, George A. | Corporal | Ottawa | 11/12/1861 | M.O. 8/14/1865 Prom. to Sergeant |
| LEHAMANN, William | Private | Long Point | 11/12/1861 | M.O. 11/20/1864 |
| LELAR, Henry | Private | Ancona | 3/28/1864 | M.O. 8/14/1865 Prom. to Qrt. Master Sergeant |
| LEONARD, Henry M. | Private | Fox | 9/6/1864 | M.O. 6/5/1865 |
| LEWIS, Moses | Private | Ottawa | 3/28/1864 | M.O. 8/14/1865 |
| LIDDLE, John | Private | Farm Ridge | 10/21/1864 | |
| LINHEN, Thomas | Private | Ottawa | 2/3/1862 | M.O. 8/14/1865 |
| LOY, John M. | Private | Ottawa | 11/12/1861 | |
| LUND, Osmund | Private | Leland | 3/28/1864 | M.O. 8/14/1865 |
| MALONEY, Patrick | Private | Ottawa | 3/23/1863 | M.O. 8/14/1865 |
| MARTIN, Alex J. | Private | Chicago | 3/19/1862 | M.O. 8/14/1865 Prom. to Artificer |
| MARTIN, John | Private | Ottawa | 1/9/1862 | M.O. 2/17/1865 |
| MAX, John | Private | Lemont | 11/9/1862 | M.O. 3/4/1865 |
| METCALF, Orman P. | Private | Freedom | 11/12/1861 | M.O. 6/5/1865 |
| MILLER, Frank E. | Corporal | Freedom | 11/12/1861 | M.O. 6/5/1865 Prom. to Bugler |
| MILLER, James R. | Sergeant | Ottawa | 11/12/1861 | Disability Discharge 11/24/1862 |
| MORGAN, Charles | Private | Long Point | 3/23/1863 | M.O. 8/14/1865 Prom. to Sergeant |
| MORGAN, James Perry | Private | Long Point | 11/12/1861 | M.O. 11/20/1864 |
| MORGAN, Nathan | Private | Long Point | 2/8/1864 | M.O. 8/14/1865 |
| MULLIGAN, Edward | Private | Ottawa | 12/31/1862 | M.O. 8/14/1865 |
| MCCARTY, Charles | Private | Memphis Tn | 11/1/1862 | Deserted 1/22/1863 |
| MCCLARY, S. Hamilton | 1st Lieut. | Ottawa | 11/12/1861 | M.O. 9/17/1862 |
| MCCLAURY, Hamilton S. | Private | Ottawa | 3/28/1864 | M.O. 8/14/1865 Prom. to 2nd Lieut. |
| MCFARLAND, Robert | Private | Ottawa | 11/12/1861 | Deserted 8/18/1862 |
| MCKERINAN, Tobias | Private | Ottawa | 11/12/1861 | Deserted 6/20/1862 |
| MCKINLEY, Leroy L. | Private | Freedom | 11/12/1861 | M.O. 6/5/1865 |
| MCWILLIAMS, John | Private | Springfield | 6/10/1864 | Deserted |
| NELSON, George H. | Private | Lockport | 1/1/1862 | Deserted 5/27/1862 |
| NEWELL, James G. | Private | Adams | 9/27/1864 | M.O. 6/5/1865 |
| NICHOLSON, Stephen | Private | Ottawa | 3/28/1864 | M.O. 8/14/1865 |
| NOLAN, Thomas | Private | Ottawa | 11/12/1861 | Discharged by civil authority 3/17/1862 |
| O'BRIEN, George Mc | Private | Ottawa | 11/12/1861 | Dishonorably discharged sent to prison 10/9/1863 |
| OLDSON, John | Private | Leland | 4/4/1864 | Deserted |
| OLESON, Barney | Private | Leland | 11/12/1861 | M.O. 6/5/1865 Prom. to Corporal |
| OLESON, John | Private | Leland | 11/12/1861 | Killed Huntsville Ala. 4/11/1864 |
| OLESON, Yance | Private | Leland | 11/12/1861 | Died Memphis Tn 10/28/1862 |
| PATTON, John A. | Corporal | Ottawa | 11/12/1861 | Deserted 1/25/1863 |
| PATTON, William S. | Sergeant | Toledo Ohio | 11/12/1861 | M.O. 11/22/1864 |
| PAYNE, Frank | Private | West Joliet | 9/13/1864 | M.O. 6/5/1865 |
| PEMBROOK, John W. | Private | Ancona | 3/28/1864 | M.O. 8/14/1865 |
| PIERCE, William H. | Qt. Master Sergt | Chicago | 11/12/1861 | Discharged for Promotion 5/27/1863 |
| POPE, James M. | Private | Farm Ridge | 3/31/1865 | M.O. 8/14/1865 |
| POPE, John B. | Private | Ottawa | 1/24/1864 | M.O. 8/14/1865 |
| POPE, Lawson C. | Private | Ottawa | 2/8/1864 | M.O. 8/14/1865 |
| POTTER, Ira | Private | Long Point | 9/14/1864 | M.O. 6/5/1865 |
| PRATT, Andrew J. | Private | Ottawa | 1/24/1864 | M.O. 8/14/1865 |
| PRATT, Lorenzo D. | Private | Long Point | 11/12/1861 | M.O. 8/14/1865 |
| PRATT, Victor S. | Private | Long Point | 11/12/1861 | M.O. 6/5/1865 |
| PRESCOTT, Hiram S. | 2nd Lieut. | Ottawa | 11/12/1861 | Resigned 3/26/1862 |
| RAFFERTY, Patrick | Private | Ottawa | 11/12/1861 | M.O. 11/20/1864 |
| RANEY, Robert | Private | Chicago | 3/1/1862 | Deserted 4/10/1862 |
| RANKIN, Robert | Private | Ottawa | 3/31/1863 | Deserted |
| RAY, Robert | Private | Ancona | 11/12/1861 | Died Memphis Tn 9/11/1862 |
| REEDY, Albert | Private | Lemont | 2/28/1862 | Died Gravel Ridge Tn 2/29/1862 |
| ROGERS, Murry | Private | Ottawa | 11/12/1861 | M.O. 11/20/1864 |
| ROUCH, David | Private | Ottawa | 11/12/1861 | Killed Huntville Ala 4/11/1864 |
| ROYCE, Charles | Private | Ottawa | 1/24/1864 | Deserted 1/25/1864 |
| RYAN, Jerry | Private | Ottawa | 11/12/1861 | M.O. 11/20/1864 |
| RYAN, Timothy | Private | Ottawa | 11/12/1861 | M.O. 6/5/1865 |
| RYAN, William | Private | Ottawa | 11/12/1861 | Died of Wounds, Huntsville AL 4/12/1864 |
| SAWYER, Andrew J. | Private | Long Point | 11/12/1861 | M.O. 8/14/1865 |
| SAWYER, John | Private | Long Point | 11/12/1861 | M.O. 8/14/1865 Prom. to Sergt |
| SCOVILLE, Samuel L. | Private | Sunbury | 1/24/1864 | M.O. 8/14/1865 |
| SEELY, Daniel | Private | Ottawa | 11/12/1861 | M.O. 12/3/1864 |
| SETTER, Annas T. | Musician | Leland | 11/12/1861 | Disability Discharge 6/6/1862 |
| SHACKLETER, Charles | Private | Ottawa | 1/4/1864 | Died Camp Butler Springfield IL 2/22/1864 |
| SHOEMAKER, Franklin | Private | Ottawa | 11/12/1861 | M.O. 12/3/1864 |
| SHOPE, Emanuel D. | Artificer | Ottawa | 11/12/1861 | M.O. 11/20/1864 Prom. to Sergeant |
| SIMONDS, Joseph | Private | Wesley | 10/12/1864 | ----- |
| SINGER, Walter A. | Private | Ancona | 3/28/1864 | M.O. 8/14/1865 |
| SISCO, Orlando | Corporal | Ottawa | 11/12/1861 | M.O. 11/20/1864 demoted to Private |
| SLOSS, James | Private | Urbana | 3/1/1862 | M.O. 8/14/1865 Prom. to Sergeant |
| SMITH, Alfred M. | Private | Ottawa | 1/21/1864 | Rejected |
| SMITH, John | Private | Memphis Tn | 8/31/1862 | P.O.W. Memphis Tn |
| SMITH, Othello | Private | Leland | 2/24/1864 | Died Camp Butler Springfield IL 5/17/1864 |
| SMITH, Wilson L. | Sergeant | Ottawa | 11/12/1861 | Deserted 4/5/1862 |
| SNELLING, John A. | Corporal | 11/12/1861 | Trans. to 15th Cav. 1/1/1862 | |
| SNOW, John | Private | Ottawa | 11/12/1861 | Died LaGrange Tn 1/28/1863 |
| STROBLE, Joseph | Private | Ottawa | 11/12/1861 | M.O. 11/20/1864 |
| STYTES, Alfred O. | Private | Chicago | 11/12/1861 | Deserted 1/15/1862 |
| SUMMERS, Joseph | Private | Ottawa | 11/12/1861 | M.O. 6/5/1865 |
| SWARTHOUT, James W. | Private | LaSalle | 5/3/1864 | Rejected |
| SWARTHOUT, John P. | Private | Ancona | 11/12/1861 | Deserted 9/22/1864 |
| SWARTOUT, Orsamus | Private | Ancona | 11/12/1861 | Died Montgomery AL 7/11/1865 Promotions - Sergt. Articifer |
| TOMPKINS, Thomas | Private | Ancona | 3/28/1864 | M.O. 7/14/1865 |
| TUCKER, Byron R. | Private | Freedom | 4/25/1864 | M.O. 8/14/1865 |
| TUCKER, Daniel E. | Private | Ottawa | 2/8/1864 | M.O. 8/14/1865 |
| TUCKER, David S. | Private | Freedom | 2/25/1864 | M.O. 5/20/1865 |
| VANDOREN, Chester W. | Private | Farm Ridge | 11/12/1861 | M.O. 8/14/1865 Promotions - Sergt. to 2nd Lieut. |
| WALLACE, Oliver | Private | Minonk | 11/12/1861 | M.O. 12/3/1864 |
| WARREN, Huron | Private | E. Joliet | 9/6/1864 | M.O. 6/5/1865 |
| WARREN, Lewis S. | Private | W. Joliet | 9/6/1864 | M.O. 8/14/1865 |
| WATROUS, Russell B. | Private | Ottawa | 1/24/1864 | M.O. 8/14/1865 |
| WATSON, George | Private | Ancona | 3/28/1864 | Killed 4/11/1864 Huntsville AL |
| WEST, Louis | Private | DuPage | 9/6/1864 | M.O. 8/14/1865 Prom to Sergeant |
| WHEELER, Edward P. | Private | New Orleans La. | 5/28/1863 | M.O. 6/5/1865 |
| WILLIAMS, Asa | 2nd Lieut. | Chicago | 11/12/1861 | Court Martial and Dismissed 9/17/1862 |
| WILLIAMS, Patrick | Private | Jackson | 10/12/1864 | |
| WILSON, Charles | Private | Ancona | 3/28/1864 | M.O. 8/14/1865 |
| WINTERS, Charles F. | Private | Ottawa | 11/12/1861 | Deserted 5/30/1862 Prom. to 1st Sergeant |
| WOODCUTTER, John | Private | Farm Ridge | 10/15/1864 | M.O. 8/14/1865 |
| WOODEN, George S. | Private | Ottawa | 11/12/1861 | M.O. 11/20/1864 |
![]()
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited.